MALOMKOZI
AGATHA
Nata
il 20/06/2005
HD - A / ED - 0
EYES OK
| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| PORTO LAB OF FRANCOS VALLEY HD A | SEXYBOY OF FRANCOS VALLEY | CORHAMPTON'S I'MA HIGH ROLLER | CH BRADKING RANGEWAYS MR.CHIPS |
| CH CORHAMPTON'S INA BLACKBIRD | |||
| BLONDELLA ROYAL FLUSH | SH CH ROCHEBY ROYAL OAK | ||
| BLONDELLASLACK GEM | |||
| POR.CH EU
CH.WW95. EW96.WW96 PAMILO LINNET |
SH.CH ROCHEBY ROYAL OAK | POOLSTEAD PRETENTIOUS AT ROCHEBY | |
| SH.CH. ROCHEBY ACORN | |||
| PAMILO YELLOW BUNTING | SH.CH. POOLSTEAD PIPE SMOKER | ||
| ERRAN COUNTRY SERENADE AT PAMILO | NEWINN
MAY RAIN HD- A ED- 0 |
SH.CH.ROCHEBY WHISKY MAC | POOLSTEAD PRETENTIOUS AT ROCHEBY | SH.CH. POOLSTEAD PREFERENTIAL |
| POOLSTEAD PRECIOUS PEARL | |||
| ROCHEBY ACORN | PLAYMATE OF BENSONDALE | ||
| ROCHEBY POLISHED OAK | |||
| NEWINN TEXAS RAIN | NEWINN RY COODER | RAYBOOTH CREAM CRACKER | |
| NEWINN GOLDFINCH | |||
| NEWINN DOLLY PARTON | SH.CH. SIMANDEM KINGS NEPTUNE | ||
| NEWINN FIRE IMP |

