JUDY
DI SAN NICOLO'S
END
Nata
il 08.02.2004
HD - B /
ED - 0
EYES OK
(18/11/2005)

| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| KIMWHANY PETER PIPER | AMBERLAND AJAX | MUSKAN MOST LOKELY | GOLCREST GAME OF CHANCE |
| MUSKAN MISS ELITE | |||
| AMBERLAND AMANETA | MINDARO NAWLINS JAZZ | ||
| AMBERLAND ASTI | |||
| KIMWHANY ONE STEP MORE | RITZILYN COCKNEY ROBIN (CH) | AMIRENE KING EIDER OF DAVERN (CH) | |
| RITZILYN TICKLED PINK | |||
| KIMWHANY NEXT STEP | KIDSTON DAIQUIRI | ||
| KIMWHANY KASCADE | DOLLY | ADAM | FEELIN GROOVY'S NOBLE BOY | STENBURY WATERWIZARDRY |
| SINNHEIN POPINJAY | |||
| OTHESAYBELLE | AMIRENE INTREPID | ||
| LAYDOONDUG MADGE | |||
| FUNNY | SHASAFUNKY | OLIVERJAFAR | |
| LASSIE DANCER | |||
| BELINDA | ROYALCRESTUSADIRECT | ||
| RAPSCALLION CANDY V.H.WEIKSE VELD |