CONNIE
DI SAN NICOLO's
END (PAM)
Nata
il 21.07.2000
HD - A / ED - 0
EYES OK
(18/11/2005)



| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| DUKELAND MASTERMIND | LAWNWOODS APRIL JESTER | LAWNWOOD'S SMOKEY JOE FLEETAPPLE | SUBAR SMART MOVE |
| LAWNWOOD'S FARAWELL | |||
| LAWNWOOD'S RAINBOWS END | ROLL THE DICE TO LAWNWOOD | ||
| LAWNWOOD'S FINLANDIA | |||
| JASMINE DI CASA BISAGNO | LUGGSMILL CLERK OF THE COURT | POOLSTEAD PREFERENTIAL | |
| LUGGSMILL BE TRUTHFULL | |||
| HIBISCUS DI CASA BISAGNO | OLIVER | ||
| PINEVIEW CIDER WITH ROSIE | BILLABO' | REY | LENCHES VIRTUE | SANDYLANDS SPECIAL VINTAGE |
| LENCHES TIPTOP | |||
| BIRBA | SIMANDEM LING SOLOMEN | ||
| DUNA DELLA VAL DI FARMA | |||
| TRESY | GRUMBLING THE SNOWHUT | CALLYBOB QUIGGLEY | |
| JAYNCOURT THE ANGEL | |||
| TOPA | BUCK | ||
| DOLLI |