TOSCA
DI SAN NICOLÒ'S
END
Nata
il 17.06.2002
HD - A / ED - 0
EYES
OK (18/11/2005)



| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| WATERFIEND INCREDIBILEDUSTIN | DOMOPACKDUNDEE | POOLSTEAD PART AND PARCEL | POOLSTEAD PIPE SMOKER (CH) |
| POOLSTEAD PIN-FETHER | |||
| LENCHES GYPSY | SANDYLANDS MY GUY (CH) | ||
| LENCHES POLICY | |||
| WATERFRIEND DUCHESSOFEDIMBURGH | LAWNWOOD'S FLASH'O FANCY | SANDYLANDS ROYAL ESCORT (CH) | |
| LAWNWOODS FLIGHT O'FANCY (CH) | |||
| DHANA DI CASA PARAPORTI | CAMBREMER VALLON DE VILLARD | ||
| DALINE DES ILES DU CANYON | CONNIE | DUKELAND MASTERMIND | LAWNWOODS APRIL JESTER | LAWNWOOD'S SMOKEY JOE FLEETAPPLE |
| LAWNWOOD'S RAINBOWS END | |||
| JASMINE DI CASA BISAGNO | LUGGSMILL CLERK OF THE COURT | ||
| HIBISCUS DI CASA BISAGNO | |||
| BILLABO' | REY | LENCHES VIRTUE | |
| BIRBA | |||
| TRESY | GRUMBLING THE SNOWHUT | ||
| TOPA |