VICTORIA
Nata
il 03.03.1998
HD - A / ED - 0
EYES
OK (18/11/2005)

| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| GRUMBLING THE SNOWHUT | GALLYBOB QUIGGLEY | GALLYBOB ODIN | KUPROS MASTER MARINER (CH) |
| GALLYBOB GENIE | |||
| GALLYBOB CHICORY | CARPENNY CHEVALIER (CH) | ||
| GALLYBOB CARAWAY (CH) | |||
| JAYNCOURT THE ANGEL | SANDYLANDS MY GUY (CH) | KUPROS MASTER MARINES (CH) | |
| SANDYLANDS BRAMBLE | |||
| JAYNCOURT APPEALING STAR | JAYNCOURT STAR EDITION | ||
| JAYNCOURT MOONBEAM | ZITA DEL NILO | LAWNWOOD'S FLASH'O FANCY (CH) | SANDYLANDS ROYAL ESCORT (CH) | RANSOM OF SANDYLANDS (CH) |
| SANDYLANDS BRAMBLE | |||
| LAWNWOODS FLIGHT O'FANCY (CH) | KAMBREMER STRIKING MIDNIGHT OVER LAWNWOOD | ||
| LAWNWOODS FIREFLY | |||
| RELAX DEL NILO | NOE' DEL NILO | CUFRANA SPANKER OF GILLSBANK (CH) | |
| LAWNWOODS SQUARE DEAL | |||
| CAPRICE OF LAWNWOOD | LAWNWOODS FANDANGO | ||
| YELLOWSTONE KELLY |