DUEMILASHOPE
DELLA LONTRA
Nata
il 25.11.2000
HD - A / ED - 0

| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| LORESHO TABASCO | LORESHO OZZIE FINCH | BUBBLING CHURCHILL KANS | LELJE ROYAL MAIL (CH) |
| LORESHO OYSTERCATCHER | |||
| MALLORN'S JERSEY SOUR | CAMBREMER STAR TREKKER | ||
| MALLORN'S APRILFOOL | |||
| LORESHO JELL-O | MARDAS MAROON | MARDAS MASTER MARINER (CH) | |
| MARDAS MULLED WINE | |||
| LORESHO FINE BLACK LACE | CHARWAY HUCKLEBERRY | ||
| LORESHO RINGED PLOVER | DEEDEE BRIGHT WATER | BOBDYLAN DES ILES DU CANYON | GENISVAL JIGGERY POKERRY ACE | ROLL THE DICE TO LAWNWOOD |
| POLLYS PRIDE OF GEMISVAL | |||
| RANGEWAYS MAIN ATTRACTION TILLIE | LINDALLE MASTERCRAFT (CH) | ||
| RANGEWAYS SUSIE-WHOO | |||
| JOYCE DES BRUYERES DE LA LANDE | CAMBREMER JAZZ SINGER (CH) | KUPROS MASTER MARINER (CH) | |
| CAMBREMER MONTCLAIR | |||
| VEYATIE FATAL ATTRACTION | KONOBOLY BLAZE AWAY | ||
| VEYATIE CAROUSEL |
Ringrazio per la collaborazione Giovanni Majolino