KENIA
Nata
il 12.11.1996
HD - A /
ED - 0
EYES OK

| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| GLENMORE EASY GOING BOY (CH) | RECEIVER OF CRANSPIRE (CH SH) | CRANSPIRE SKYTRAIN DUCH CH | CAMBREMER PETROCELLI |
| POOLSTEAD PURPOSE OF CRANSPIRE | |||
| POLLYS PRICE OF GENISVAL KCRC | NEWINN KESTREL SH CH | ||
| HEATHERBOURNE GENISNA | |||
| GLENMORE GODIVA SHSB | TENDRINGHAM'S Z-ACE NHSB | POOLSTEAD PORTOBELLO | |
| XEDOUSJKA LOSH | |||
| URIEL DU VALLON DE VILLARD IT.CH | SUISSE TITAN DU VALLON DE VILLARD
CH SH SB |
||
| SUISSE POOLSTEAD PSALTER CH SH SB | INDIANA | CANADIANCLUB DELLE ACQUE LUCENTI(CH) | DEXTERGORDON DI CASA PARAPORTI | CAMBREMERVALLON DE VILLARD |
| LDALINE DES ILES DU CANYON | |||
| DREAM EY'S FOR GLENMORE | GLENMORE ALT BABA SH SB | ||
| BALRION AIRS AND GRACES SH SB | |||
| ARLY' | EGULL DES ILES DU CANYON | GENISVAL JIGGERY POKERRY ACE CH | |
| PHILIPSTOWN D'INGSHADOW-IKC | |||
| AMBRA DI CASA PARAPORTI | ARNO VOM HOCHGRUT SHSB | ||
| HOLLY |

