STELLA
DI SAN NICOLO'S
END
Nata
il 29.01.2004
HD - A /
ED - 0
EYES OK
(18/11/2005)

| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| AMICOBUDDY DI CASA FEY | ROYAL CREST GOLD-N ASPEN | CLASSIC COCKTAIL V.D.BEERSE HOEVE | AMIRENE SUPERBOWL |
| KAMP. SCRABBLE NEW YEAR V.D.BEERSE HOEVE (CH) | |||
| BARGELLO'S MONTANA SKY | SIENNA SUNNYBRAE FIRE CHASER (CH) | ||
| BARGELLO'S PRAIRIE FOLWER | |||
| KUKKOLA ESCAPECRYSTAL | GRACELINE'S KUNGEN AV CALA BASSA | GRACELINE'S ENSTON NUCH | |
| GRACELINE'S PUPPET ON A STRING | |||
| ADORABLYSTEFANIEFORCLOUDBERRYLAND | GARBANK JARIER OF NORTONWOOD | ||
| KAPPLANDET'S ITALIAN EAGLE DAME | FUNNY | SHASAFUNKY | OLIVERJAFAR | MADRAI DOMUS GOLDENSTEVE |
| DUR | |||
| LASSIE DANCER | BRIGHT GOLDEN STAR | ||
| MOONLIGHT | |||
| BELINDA | ROYALCRESTUSADIRECT | AMIRENE INTREPID (CH) | |
| BARGELLO'S MONTANA SKY | |||
| RAPSCALLION CANDY V.H.WEIKSE VELD | TUGWOOD MAXIM (CH) | ||
| I'AM KIMBERLEY V.H.WIEKSE VELDE |