COMEONLETSTWISTAGAIN
(TWIST)
Nata
il 01.09.2003
HD - A /
ED - 0
EYES OK
(18/11/2005)

Twist a 2 anni

Twist a 3 mesi

Twist a 8 mesi
| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| KIMWHANY PETER PIPER | AMBERLAND AJAX | MUSKAN MOST LOKELY | GOLCREST GAME OF CHANCE |
| MUSKAN MISS ELITE | |||
| AMBERLAND AMANETA | MINDARO NAWLINS JAZZ | ||
| AMBERLAND ASTI | |||
| KIMWHANY ONE STEP MORE | RITZILYN COCKNEY ROBIN (CH) | AMIRENE KING EIDER OF DAVERN (CH) | |
| RITZILYN TICKLED PINK | |||
| KIMWHANY NEXT STEP | KIDSTON DAIQUIRI | ||
| KIMWHANY KASCADE | MAPLE TREE AKUNAMATATA | GOLDTREVE CAMROSE LUCIUS | CAMROSE CABUS CHRISTOPHER (CH) | CAMROSE TALLYLRAND OF ANBRIA (CH) |
| CABUS BOLTBY CHARMER (CH) | |||
| MONTEGO MAPLE SYRUP | GOLDTREVE GAMEKEEPER | ||
| MONTEGO MARY POPPINS | |||
| KUKKOLA NEVERSURRENDER | GRACELINE'S SERGIO TACCHINI | SANDUSKY MEDALLIAN MAN | |
| GRACELINE'S PASSIONBLOMMA | |||
| KAPPLANDET'S ITALIAN EAGLE DAME | RITZILYN BILLBO BAGGINS OF PERODALE | ||
| KAPPLANDET'S MAGIC SUNLOVER |