AARON
Data di nascita
11/11/2011
Microchip
380260000417629
Roi 12/11131
Displasia
HD – A | ED – 0
Willis
Occhi
GR_PRA 1 N/N (esente) LABOKLIN
GR_PRA 2 N/N (esente) LABOKLIN
Breeder
GOTTI VALERIA
| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| MAPLE TREE UGLYDUCKLING HD B – ED 0 |
KIMWHANY PETER PIPER | AMBERLAND AJAX | MUSKAN MOST LIKELY |
| AMBERLAND AMANETA | |||
| KIMWHANY ONE STEP MORE | RITZILYN COCKNEY ROBIN | ||
| KIMWHANY NEXT STEP | |||
| ROYAL CREST GOLD-N GEMINI HD B1 | CH. ROYAL CREST GOLD-N OAKSHOGUN | CLASSIC COCKTAIL V.D. BEERSE HOEVE NHSB | |
| BARGELLO’S MONTANA SKY | |||
| ROYAL CREST GOLD-N HARKTHEHERALDANGELS | ALVESTON TURBULENT | ||
| ROYAL CREST GOLD-N MOVIESTAR | |||
| MAPLE TREE ZINNIAFLOWER
HD B ED 0 |
CH. DELLA TENUTA DEGLI HIGHLANDERS | SEQUINS SHAMROCK CH | INASSICAS SONG OF SONGS HD H CH TRAILER |
| WOODLAND PARADISE SPRING CLASSIC JWW HD TC | |||
| KUKKOLA REWINDFORHIGHLANDER | KUKKOLA DRAUGHTBEER | ||
| KUKKOLA KEEPINMIND | |||
| MASTERGAMETOMAPLETREE | INT. CH. BEEANGEE JUMPING JACK FLASH | RITZILYN COCKNEY ROBIN GB CH | |
| STANROPH SPRING BREEZE AT BEEANGEE | |||
| JUSTDOIT | ROYALCRESTWINDBENEATHWINGS | ||
| CHIVAS COTTON LACE |











