Anthony Thunderovslabs
FOXRED LABRADOR RETRIEVER
Data di nascita
20/07/2021
Microchip
990000006290645
Displasia
HD – A | ED – 0
prcd-PRA N/N (clear/esente da parentela)
EIC N/N (clear/esente da parentela)
HNPK N/N (clear/esente da parentela)
| GENITORI | NONNI | BISNONNI | TRISNONNI | ||
|---|---|---|---|---|---|
| KEEPSAKE’S HEART STEALER FOR THUNDEROVSLABS HD-B ED-0 |
KEEPSAKE IT ISN’T EASY BEING RED | KEEPSAKE LITTLE RED ROOSTER | KEEPSAKE GREAT BALLS OF FIRE | ||
| BIGSKAY’S REDDI OR NOT AT KEEPSAKE JH | |||||
| KEEPSAKE FLAMINGO | BORADORS MOOSE | ||||
| KEEPSAKE FLAMINGON DANCER | |||||
| KEEPSAKE HELP ME RHONDA | KEEPSSAKE RICKY RICARDO |
|
|||
| WINDANSING’S ORANGE MARMALADE | |||||
| KEEPSAKE GREYSTROKE | BORADORS RED ROVER RED ROVER | ||||
| KEEPSAKE’S RED BELL PEPPER | |||||
| BONCASTA HOLLYWOOD STAR HD-A ED-0 |
ROCHEBY DIAMOND KING HD-A ED-0 |
ROCHEBY STATE OCCASION | BORADORS MOOSE | ||
| WINDANCING’S ORANGE MARMELADE | |||||
| ROCHEBY LADYS FASHION | BORADORS RED ROVER RED ROVER | ||||
| KEEPSAKE BEAUTIFUL | |||||
| DAIZY CHARM OF BONCASTA | ROCHEBY ROYAL ST. ANDREW | ROCHEBY WHISKY MAC | |||
| WATERBROOK GENTLE BREEZE OVER ROCHEBY | |||||
| LIBRA D’OR BLONDE AMBITION | ROCHEBY STEP AHEAD | ||||





