Brown Sugar di San Nicolo’S End (Sugar)
Data di nascita
14/11/2014
Microchip
380260010311943
Displasia
HD – A, ED – 0,
Occhi
Clear

GENITORI | NONNI | BISNONNI | TRISNONNI |
---|---|---|---|
DENVER BEST OF DISCOVERY HD B/1 ED 0 | CH. MALLORN’S CARUSO HD A ED 0 | TABATHA’S CAFFU QUEIJEIRO | DICKENDALL BUCKY |
TABATHA’S GALA | |||
MALLORN’S ROUGH DIAMOND | CH. MALLORN’S ROMEO | ||
CH. MALLORN’S TERRACOTTA | |||
ALLORN’S SEA SHELL HD A ED 0 |
TJOTTE’S LOVER UNDER COVER | LUBBERLINE PUMPERNICKLE | |
TJOTTE’S NEW YEAR CHEERS | |||
MALLORN’S SEA HOLLY | HIGHTIDE BONA VENTURE CAP’N JACK | ||
MALLORN’S CAFE AU LAIT | |||
CH. EUFORIA DI CASA BIAGINI HD A ED 0 | MULTI.CH. MALOMKÖZI X’TREME HD A ED 0 | INT.CH. H.CH. I.CH. TRENDMAKER’S SCANDINAVIAN DYNAMITE HD-A ED-0 |
UMANIORA’S EAGER BEAVER HD-A |
TJOTTE’S TRENDY CONE HD-A |
|||
MUSTANG BUMBLE-BEE | MULT.CH.TRENDMAKER’S TAKE FIVE HD-A ED-0 |
||
NEWINN MAY RAIN | |||
I.CH. BABYBESSIE DI CASA BIAGINII. | HONEYDARK FULLBLACK | SUNBROOK’S KNIGHT OF THE MOON | |
AMBRA | |||
CROWNWOOD BABYCHARME | ATTIKONAK COVER YOUR BETS | ||
SWEETSUMMERDREAN |