Capricciosa di San Nicolò’S End (Capricciosa)
Data di nascita
20/09/2013
Microchip
380260010265379
Displasia
HD – A, ED – 0

GENITORI | NONNI | BISNONNI | TRISNONNI |
---|---|---|---|
CHARLY DI SAN NICOLO’S END (HD-A ED-0) | EDIS BENITO HD-A ED-0 | CH. CHARM BLUVEIL MR. DARCY | LANGSHOTT GALE FORCE FROM KIMVALLEY |
CH. CHARM’S DANCING TO THE MUSIC | |||
EDIS BLONDIE BATIDA | LOCH MOR SPENCER | ||
LITTLESTAR | |||
PERLA NERA DI SAN NICOLO’S END HD-A ED-0 | MALLORN’S HONEYBAG | LORESHO LIBERTY | |
MALLORN’S FATA MORGANA | |||
MALOMKÖZI UTOPIA | TRENDMAKER’S TAKE FIVE (CH) | ||
MALOMKÖZI HUMBLE-BEE | |||
WIZARD’S CREEK SUGAR AT SAN NICOLO’ (HD-A ED-0) | WIZARD’S CREEK TRIBUTE TO MYSTIC (HD-A ED-0) | CAN CH, AM CH, FIN CH, EST V CH, INT CH CANCELLOR MERRY |
CH. CARROMER’S MYSTERY |
ARDMARGHA GOOD FORTUNE | |||
LT J W 03, EST J CH, LTJ CH, BALT J CH PRETON LUNA |
AM CH. WEATERTOP EL NINO |
||
BR CH. BEECHCROFT’S PERFECT CHARM |
|||
WIZARD’S CREEK ISIS | AM CH, CAN CH, BEECHCROFT’S STUDY IN BLACK | BEECHCROFT’S PERFECT CHARMER | |
BEECHCROFT’S STARDUST | |||
BLACK FLOYD ALICUDI | CAN CH, AM CH, FINCH, EST V CH, INTCH, CHANCELLOR MERRY | ||
EST V CH, ANN-ELISABETH’S ELLA |