Charly di San Nicolò’s End (Charly)
Data di nascita
07/04/2011
Displasia
HD – A | ED – 0
Occhi
PRA N/N (no portatore)
| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| EDIS BENITO HD A – ED 0 |
CH. CHARM BLUVEIL MR. DARCY | LANGSHOTT GALE FORCE FROM KIMVALLEY | SH CH. SANDYLANDS GAD-ABOUT |
| KIMVALLEY FOLLOW ON TO LANGSHOTT | |||
| CH. CHARM’S DANCING TO THE MUSIC | BLUEVEIL BALANCHINE | ||
| CH. HITMANS CHARM N GINGER BEAR | |||
| EDIS BLONDIE BATIDA | LOCH MOR SPENCER | SH CH. SANDYLANDS GAD-ABOUT | |
| CH. AMBER | |||
| LITTLESTAR | ROSANAN ROYAL PRINCE | ||
| FANNY | |||
| PERLA NERA DI SAN NICOLO’S END HD A – ED 0 |
MALLORN’S HONEYBAG | LORESHO LIBERTY | MAILIKSEN GENTLEMAN |
| LORESHO GET ON | |||
| MALLORN’S FATA MORGANA | MAILIKSEN ASPARACUS | ||
| MALLORN’S XANADU | |||
| MALOMKÖZI UTOPIA | TRENDMAKER’S TAKE FIVE (CH) | HIGH PARADISE’S WILD SPICE | |
| TRENDMAKER’S TEQUILA FOOTLOOSE (CH) | |||
| MALOMKÖZI HUMBLE-BEE | SANDYLANDS GAME SHOT | ||
| TRENDMAKER’S ETERNITY (CH) |










