Chocoland Lab James Brown
Data di nascita
15/09/2018
Microchip
3802600043382851
Displasia
HD – A ED – 0
| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| EXELLENT SOUTH LAMANAIS | BRIARWOOD’S ONE IN A MILLION CH MK HE-A ED-O | BRIARWOOD’S ALL IN THE CARDS | WIT’S END JACKS OR BETTER AT BLACKWING CH |
| BRIARWOODS MAYBE A MIRACLE | |||
| BRIARWOOD’S MILLION DOLLAR BABY | MT MEADOW BLACK EYE AFFAIR CH | ||
| BRIARWOOD’S WIND STORM | |||
| LAB TEQUILA SWEET STAR ROYAL STANDARD HD-A ED-O | BALRION WEATHERTOP CASEY JONES HD-A ED-O PRA-NORM | ROCKEBY OLD SMOKEY | |
| BALRION WEATHERTOP JAYME EYRE | |||
| ORIGINAL STAR ROYAL STANDARD | ASTON DE L’ETANG BALANCET CH | ||
| UPWARD STAR TANKARAM HD A ED O INTCH SGCH CACT MFTR | |||
| ELLIS ISLAND OF CHOCOLAND | DUKELAND CHOCO EMPIRE | OFFLEAD CRASH | ODAKOTA DE’ TOLOMEI |
| OFFLEAD QUEMADA | |||
| DUKELAND GORGEUS JEM | NAIKEN WAY OUT WEST GB SH CH JW | ||
| MALLORN’S WOW OF DUKELAND | |||
| DUKELAND SPARKLING ROYAL PRICESS | MALLORN’S SKY OF DUKELAND | MALLORN’S VALENTINE | |
| MALLORN’S MMM MARABOU | |||
| MALLORN’S WOW OF DUKELAND | LUBBERLINE PUMPERNICKLE AM CH | ||
| MALLORN’S TERRACOTTA JV-02 FIN CH |






