Ciajkovskij di San Nicolò’ s End (Ciajky)
Data di nascita
11/10/2012
Microchip
380260000908350
Displasia
HD – A, ED – 0
Occhi
prcd-PRA N/N (no portatore/ not carrier)
Nero/ Porta Chocolate EE/Bb
| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| I.CH. TWEEDLEDUM HEAVILY HOPPED | MALLORN’S AINT MIZBEHAVIN | MALLORN’S SHENANDIGAN | ROSANAN WHISKY SOUR |
| MALLORN’S OPIUM | |||
| BOOTHGATE MIZ SHOWBUSINESS | BRANDHAMS SHOW STOPPER | ||
| OULSMI ENDLESS LOVE | |||
| TWEEDLEDUM BROWN HAZEL | D.CH. TWEEDLEDUM CRISPY DUCK | AM.CH. DICKENDALL ARNOLD | |
| TWEEDLEDUM MASCARA | |||
| BUTTACRE BELOVED BESSEY | MATTAND BOX OF TRICKS | ||
| FAIRYWOOD’S VALENTINE | |||
| I.CH. EUFORIA DI CASA BIAGINI HD A ED 0 | MULTI.CH. MALOMKÖZI X’TREME | INT.CH. H.CH. I.CH. TRENDMAKER’S SCANDINAVIAN DYNAMITE HD-A ED-0 |
UMANIORA’S EAGER BEAVER HD-A |
| TJOTTE’S TRENDY CONE HD-A |
|||
| MUSTANG BUMBLE-BEE | MULT.CH.TRENDMAKER’S TAKE FIVE HD-A ED-0 |
||
| NEWINN MAY RAIN | |||
| I.CH. BABYBESSIE DI CASA BIAGINI | HONEYDARK FULLBLACK | SUNBROOK’S KNIGHT OF THE MOON | |
| AMBRA | |||
| CROWNWOOD BABYCHARME | ATTIKONAK COVER YOUR BETS | ||
| SWEETSUMMERDREAN |







