Ens Lumens Corsican Gangster
Data di nascita
29/04/2015
Microchip
643094100379343
Displasia
HD – A | ED – 0
Occhi
PRA N/N (sano)
Eic
N/N (sano)
GENITORI | NONNI | BISNONNI | TRISNONNI |
---|---|---|---|
AKCSR65861902 – BOURNHALL’S TOBACCO ROAD | BOURNHALLS BUSTER BROWN | DICKENDALL DAVARON ANSLO | CH (US) Dickendall Arnold AM CH, JH |
Waterbound River Witch | |||
BOURNHALL’S NUTMEG CONSELLATION CH USA | Tabatha’S Brown Tuxedo | ||
Snowden Hill Raisin In The Sun | |||
BOURNHALLS MOONLIT CHOCK FULL O NUTS | LABRADALE’S COFFEE CRISP AM CH | CH Borador Willcare Master Copy | |
CAN. CH Miron Kaffee Latte At Labradale | |||
BOURNHALLS BLACK JADE AT MOONLIT AM CH | Bournhall’S Sir Lawrence Oliver | ||
Bournhall’s Nutmeg Consellation | |||
RKF3702222 – AMERICAN DREAM AQUARELLE | BIG SKY’S HEAVEN SCENT FROM TRINITY GCH CH | BIG SKYS STONE KUTTER AM GCH CH | PARADOCS TABATHA STONEHENGE AM CH |
BIG SKY’S SABLE | |||
SHEABOURNE’S MYSTIFY | RAINTREE SLIPPERY WHEN WET AM CH JH | ||
TABATHA’S SATISFY | |||
MY BRAND MISS SUNSHINE | MALLORN’S ROMEO | VISIONS I’M ABLE AM CH | |
ROSANAN LA ROSA | |||
MALLORN’S TERRACOTTA FIN CH | TJOTTE’S BROKEN ARROW SE U(U)CH VWW-08 SE V-07-08 NO V-06 C.I.E. NO UCH | ||
MALLORN’S MMM MARABOU |