Mon Cherry di San Nicolò (Monshi)
Data di nascita
01/11/2010
Microchip
38026010105748
Displasia
HD – A, ED – 0
Occhi
Chocolate
| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| CH. LAB TREASURE’S HANDS UP (HD-A ED-0) | LAB TREASURE’S BORN TO BE WILD | MASTER OF CHOCOLAT DU TAILLIS MADAME | CH. BRANDHAMS MAKE ME A STAR FOR OULSMI |
| OULSMI CALYPSO | |||
| MULTI CH. O’SOFINAS QUITE AS NICE | CH. TRENDMAKER’S THE MOOSE IS LOOSE | ||
| CH. LORESHO JELL-O | |||
| O’SOFINAS NOUGAT TREASURE | BUBBLING PICASSO | CH. CAMBREMER TOM COBBLEY OF CHARWAY | |
| BUBBLING CLAIRE DE LUNE | |||
| CH. O’SOFINAS PRIDE AND JOY | NARJANA’S LEO LINEMAKER | ||
| O’SOFINAS TOUCH OF MAGIC | |||
| SACHA JUNIOR DI CASA BIAGINI (HD-A ED-0) | In.Ch. H.Ch. I.Ch. TRENDMAKER’S SCANDINAVIAN DYNAMITE (HD-A ED-0) | UMANIORA’S EAGER BEAVER | MACITA’S EMILE FORD (CH) |
| TRENDMAKER’S RUN RINGS AROUND (CH) | |||
| TJOTTE’S TRENDY CONE | FAIRYWOOD’S NAPOLEON (CH) | ||
| IMP’S STRICTLY BUSINESS (CH) | |||
| LADYANNY | TSARODEJ PIECE OF CAKE | MALLORN’S SHENANDIGAN | |
| TSARODEJ HAZELNUT | |||
| ANGEL | ROSANAN ROYAL PRINCE | ||
| AMALIA |





