Oliver di San Nicolo’s End (Oliver)
Data di nascita
12/02/2017
Microchip
380260140038878
Displasia
HD – A | ED – 0
prcd_PRA
N/N esente LABOKLIN
EIC
N/N esente (da parentela) LABOKLIN
GENITORI | NONNI | BISNONNI | TRISNONNI |
---|---|---|---|
IRIN ANGEL OF SAN NICOLO’S END HD-A ED-0 | MULTI CH. BOSS SARRACENIA HD-A ED-0 | FIN.CH. DEVONSHIRES LONDON EDITION | AM.CH. DEVONSHIRES LIMITED EDITION |
AM.CH DEVONSHIRES DARJEELING | |||
MULTI.CH. ANNIE SARRACENIA MAJESTIK CHAMELEON | BUTTONWOOD MCINTOSH | ||
WENIE MALMESBURY SABLE BLUES | |||
MULTI CH. IRIN ANGEL FAIRY TALE HD-A ED-0 | INT.CH.TAPEATOMGOODWILL | TAPEATOM GUSTO | |
TAPEATON LIBERTINE | |||
IRIN ANGEL BONNIE BRILLANT | RUS.CH. CAPAS SPIRIT APT TO TAKE FIRE | ||
RUS.CH. STENVEYZ ESPECIALLY FOR BLONDESS EMPIRE | |||
SPICE GIRL DI SAN NICOLO’S END HD-A ED-0 | CHARLY DI SAN NICOLO’S END (HD-A ED-0) | EDIS BENITO HD-A ED-0 | CH. CHARM BLUVEIL MR. DARCY |
EDIS BLONDIE BATIDA | |||
PERLA NERA DI SAN NICOLO’S END HD-A ED-0 | MALLORN’S HONEYBAG | ||
MALOMKÖZI UTOPIA | |||
WIZARD’S CREEK SUGAR AT SAN NICOLO’ HD-A ED-0 | WIZARD’S CREEK TRIBUTE TO MYSTIC HD-A ED-0 | CAN CH, AM CH, FIN CH, EST V CH, INT CH CANCELLOR MERRY |
|
LT J W 03, EST J CH, LTJ CH, BALT J CH PRETON LUNA |
|||
WIZARD’S CREEK ISIS | AM CH, CAN CH, BEECHCROFT’S STUDY IN BLACK | ||
BLACK FLOYD ALICUDI |