Pan Di Spagna Di San Nicolò’s End (Spagna)
Data di nascita
05/12/2011
Microchip
380260010134899
Displasia
HD – B | ED – 0
Occhi
PRA N/N (no portatore) Laboklin
GENITORI | NONNI | BISNONNI | TRISNONNI |
---|---|---|---|
CHEER’S STILL GOT THE BLUES HD A – ED 0 | FESTIVAL’S MC FIE HD A – ED 0 | NUCH SU(U)CH DEWMIST SAMSONITE HD B – ED 0 | SU(U)CH TELKARO DIAMOND DUST HD B – ED 0 |
LVCH PLCH SU(U)CH DEWMIST SHAQUILLE HD A – ED 0 | |||
SU(U)CH FESTIVAL’S ROSEMARY HD B – ED 0 | NUNSBROOK DUSKY WARBLER HD FRI | ||
SU(U)CH FESTIVAL’S PYTHONESS HD A – ED 0 | |||
CHEER’S WILD BLUES HD B – ED 0 | NUCH SU(U)CH Jazzman’s Da Capo HD A – ED 0 | NUCH SIATHAM RAYNOR HD-fri norden | |
NUCH JAKO’S HOPE HD-fri norden | |||
Cheer’s Ten Point HD A – ED 0 | SU(U)CH OKEJ’S EXPLOSIVE SYMPHONY HD A – ED 0 | ||
CHEER’S QUEEN OF THE HOUSE HD A – ED 0 | |||
KETHLINE DI SAN NICOLO’S END HD B – ED 0 | MOONDUST OLYMPUS HD A – ED 0 |
CH. ROSSMIX RUGGER | SHERLOCK OF GLEN SHEALLAG |
KNEGARENS TARANTELLA | |||
CH. MOONDUST EMMA | CH. GARBANK LISLONE JACKPOT | ||
MOONDUST ANNELIESA | |||
JUDY DI SANNICOLO’S END HD B- ED 0 |
KIMWHANY PETER PIPER HD B – ED 0 |
AMBERLAND AJAX | |
KIMWHANY ONE STEP MORE | |||
DOLLY DI SANNICOLO’S END HD-A ED-0 | ADAM HD-A ED-0 | ||
FUNNY |