Penelope Di San Nicolo’s End (Penelope)
Data di nascita
10/05/2013
Microchip
380260010222218
Displasia
HD – B | ED – 0
Occhi
PRA N/N (no portatore) Laboklin
GENITORI | NONNI | BISNONNI | TRISNONNI |
---|---|---|---|
BIG-NEWS-ABOUT-NEWTON DI SAN NICOLO’S END HD B – ED 0 | KEVINGOLDENBOY DI SAN NICOLO’S END HD B – ED 0 |
KIMWHANY PETER PIPER | AMBERLAND AJAX |
KIMWHANY ONE STEP MORE | |||
DOLLY | ADAM HD A – ED 0 | ||
FUNNY HD A – ED 0 |
|||
DAINTY’S FLYING COLOURS | HONEYTASTE SHOCKING NEWS | PEARLBARN PINBALLl WIZARD | |
BELCANTO LA T FLORA | |||
DAINTY’S FLAME OF FAME | SU(U)CH DAINTY’S D-DAY | ||
SV-00 SU(U)CH DAINTY’S CLAIM TO FAME | |||
RIVOMBROSA DI CASA BIAGINI HD A – ED BL | CHEER’S STILL GOT THE BLUES HD – A ED – 0 |
FESTIVEL’S MC FIE HD A – ED 0 | NUCH SU(U)CH DEWMIST SAMSONITE HD B – ED 0 |
SU(U)CH FESTIVEL’S ROSEMARY HD B – ED 0 |
|||
CHEER’S WILD BLUES HD B – ED 0 | NUCH SU(U)CH JAZZMAN’S DA CAPO HD A – ED 0 |
||
CHEER’S TEN POINT HD A – ED 0 | |||
DIAMOND BEAUTY OF MISTY DREAMS | STORMERICK SOLOMON’S SEAL CHIB | STORMERICK SOLOMON SHCH | |
STORMERICK KISS FROM A ROSE | |||
PRIMROSE’S DREAM COME AND STAY | UP AND GO DU DOMAINE DES RIVES DE L’ERDRE | ||
STAND BY ME DE LA CHERFERIE |