Perla Nera di San Nicolo’S End (Nera)
Data di nascita
31/12/2015
Microchip
380260042541420
Displasia
HD – B1, ED – 0
Occhi
prcd-PRA (esente/clear da parentela)
Colore nero potra chocolate
| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| DENVER BEST OF DISCOVERY (HD-B ED-0) |
CH. MALLORN’S CARUSO HD A ED 0 | TABATHA’S CAFFU QUEIJEIRO | DICKENDALL BUCKY |
| TABATHA’S GALA | |||
| MALLORN’S ROUGH DIAMOND | CH. MALLORN’S ROMEO | ||
| CH. MALLORN’S TERRACOTTA | |||
| MALLORN’S SEA SHELL HD A ED 0 |
TJOTTE’S LOVER UNDER COVER | LUBBERLINE PUMPERNICKLE | |
| TJOTTE’S NEW YEAR CHEERS | |||
| MALLORN’S SEA HOLLY | HIGHTIDE BONA VENTURE CAP’N JACK | ||
| MALLORN’S CAFE AU LAIT | |||
| MULTI CH. EUFORIA DI CASA BIAGINI (HD-A ED-0) |
MULTI.CH. MALOMKÖZI X’TREME | INT.CH. H.CH. I.CH. TRENDMAKER’S SCANDINAVIAN DYNAMITE HD-A ED-0 |
UMANIORA’S EAGER BEAVER HD-A |
| TJOTTE’S TRENDY CONE HD-A | |||
| MUSTANG BUMBLE-BEE | MULT.CH.TRENDMAKER’S TAKE FIVE HD-A ED-0 | ||
| NEWINN MAY RAIN | |||
| I.CH. BABYBESSIE DI CASA BIAGINI | HONEYDARK FULLBLACK | SUNBROOK’S KNIGHT OF THE MOON | |
| AMBRA | |||
| CROWNWOOD BABYCHARME | ATTIKONAK COVER YOUR BETS | ||
| SWEETSUMMERDREAN |





