Red Christmas Candle (Christmas) FOXRED
Data di nascita
12/10/2021
Microchip
380260160239185
Displasia
HD – A , ED – 0 ,
Occhi
prcd-PRA N/N (clear/esente da parentela)
EIC N/N (clear/esente da parentela)
HNPK N/N (clear/esente da parentela)
GENITORI | NONNI | BISNONNI | TRISNONNI |
---|---|---|---|
RUBYWOOD PINOT NOIR HD-A ED-0 |
RED HOT CYRUS AT HD-A ED-0 |
OAKDALES DUNBAR AT PENARA | LITTLE RIVER REDHEADED STRANGER |
WINDFALL REDBUDS OF OAKDALE | |||
PENARA’S SHALL WE DANCE | TABATHA’S GLACIERIDGE SUMAC | ||
PENARA’S PUNKIN PIE | |||
RUBY HOT SALSA OF RED DIAMOND HD-A ED-0 |
WINDANCING’S SAILOR’S WARNING | BORADORS MOOSE | |
RIVERCHASE’S MISS MOLLY M’LONE | |||
RED DIAMONDS MISS SCARLETT | KELLYGREENS ARTHUR PLANTAGENET | ||
KEEPSAKE VICTORIA’S TRIAL BY JURY | |||
GEORGI’S LAB TOFFIE RED
HD-A ED-0 |
WILD FIRE OF CADILLAC HD-A ED-0 |
KEEPSAKE RED PAINTED THUNDERHEAD OF CADILLAC | BORADORS MOOSE |
KEEPSAKE LADY IN RED | |||
KEEP SAFE BLACK PEARL OF CADILLAC | BEECHCROFTS AMERICAN STYLE | ||
KEEPSAKE HOT AND SPISY OF CADILLAC | |||
CONSTANCE OD HIMALAJSKEHO CERU | CH KEEPSAKE ELTON JOHN | KEEPSAKE RICKY RICARDO | |
KEEPSAKE CANDLE IN THE WIND | |||
KEEPSAKE RED ASTEROID | KEEPSAKE LITTLE RED ROSTER | ||
KEEPSAKE SCARLET LETTER |