Royal Crest Gold-N Kinetic Mile Hi (Amos)
Data di nascita
03/07/2019
Microchip
3802600004211581
Displasia
HD -A
ED – 0
Occhi
GR_PRA 1 N/N (esente-clear da parentela) Laboklin
GR_PRA 2 N/N (esente-clear) Laboklin
prcd_PRA N/N (esente-clear) Laboklin
GENITORI | NONNI | BISNONNI | TRISNONNI |
---|---|---|---|
ROYAL CREST GOLD-N SET MATCH POINT | ROYAL CREST GOLD-N ANNASSPEEDPRIORITY | STANROPH SQUADRON LEADER CH | STEVAL MICKEY FINN AT IVYCREST SHCH |
STANROPH SHERE FANTASY 1930BZ | |||
ROYAL CREST GOLD-N WATERVIOLET CH | CLASSIC COCKTAIL V.D. BEERSE HOEVE NHSB | ||
BARGELLO’S MONTANA SKY | |||
ROYAL CREST GOLD-N PRIVATEAFFAIR | ROYAL CREST GOLD-N OVERTHERAINBOW | SUMMIT ROYALCREST DEXAS GOLD CH | |
JUSTJASMINEFORROYALCREST ENDELWOOD IN | |||
FOGGY DAY OMONOEMICOL | ELSWOOD CASH IS KING | ||
HALLOWEEN DU DOMAINE DU VEXIN | |||
ROYAL CREST GOLD-N STAY OLD FASHION | ROYAL CREST GOLD-N OH MY LORD | STANROPH SAILOR BOY 3359CD CH | MEANT TO BE AT MOORQUEST |
STANROPH SHERE FANTASY | |||
ROYAL CREST GOLD-N DOUBLEINDEMNITY | SUMMIT ROYALCREST DEXAS GOLD CH | ||
JUSTJASMINEFORROYALCREST ENDELWOOD | |||
ROYAL CREST GOLD-N MAJESTIC MOONSHINE | ROYAL CREST GOLD-N TRICKORTREAT CH | ROYAL CREST GOLD-N SUNVIKING | |
ROYAL CREST GOLD-N VANILLASKY | |||
ROYAL CREST GOLD-N ANNASSHUTTERSPEED | STANROPH SQUADRON LEADER CH | ||
ROYAL CREST GOLD-N WATERVIOLET CH |