Rubywood Lady Violet (Violet) FOXRED
FOXRED LABRADOR RETRIEVER FEMMINA
Data di nascita
20/07/2020
Microchip
944116000001823
Displasia
HD – A | ED – 0
prcd-PRA N/N (clear/esente da parentela)
EIC N/N
HNPK N/N (clear/esente da parentela)
| GENITORI | NONNI | BISNONNI | TRISNONNI |
|---|---|---|---|
| RUBYWOOD LORD OF THE RINGS HD A ED 0 |
KEEPSAKE’S BRICKHOUSE | KEEPSAKE’S GULLIVER TRAVELS | SCRIMSHAW PLACIDO FLAMINGO |
| KELLEYGREENS LADY IN RED | |||
| KEEPSAKE’S TIGER LILY | KEEPSAKE’S DRIFT’N DICKENS | ||
| HELLUVA KEEPSAKE | |||
| RUBYWOOD LOVE | TANGO RUBYWOOD | RIOROCKS RED RYDER AT DAVIKAS | |
| RUBY HOT SALSA OF RED DIAMOND | |||
| KEEPSAKE’S SWEET RASPBERRY | KEEPSAKE GREAT BALLS OF FIRE | ||
| KEEPSAKE APPLE CIDER | |||
|
ELKENS RED LILY |
GRAND CH ELKENS LEO CGC, SH | RED HOT CYRUS AT ELKENS | OAKDALES DUNBAR AT PENARA |
| PENARA’S SHALL WE DANCE? | |||
| CH ELKENS MISS BELLA | BISS CH HYSPIRE SHAHLI HOTTER THAN BLAZES | ||
| ELKENS MISS CLEO | |||
| ELKENS RED CLAY OF KENYA | DOGWOOD KELLEYGREEN HUMMER | CHABLAIS PHOENIX | |
| HENNINGS MILL MARKET PLAY | |||
| ELKENS FLIRT’N WITH FIRE | KEEPSAKE GREAT BALLS OF FIRE | ||
| ELKENS MISS CLEO |





















