Terra Of Sannicolò
Data di nascita
01/09/2016
Microchip
380260041713638
Displasia
HD – A | ED – 0
prcd-PRA N/N (esente/clear) LABOKLIN
OSD N/N (esente/clear) LABOKLIN
EIC N/N (esente/clear) LABOKLIN
GENITORI | NONNI | BISNONNI | TRISNONNI |
---|---|---|---|
IRIN ANGEL OF SAN NICOLO’S END HD-A ED-0 | MULTI CH. BOSS SARRACENIA HD-A ED-0 | FIN.CH. DEVONSHIRES LONDON EDITION | AM.CH. DEVONSHIRES LIMITED EDITION |
AM.CH DEVONSHIRES DARJEELING | |||
MULTI.CH. ANNIE SARRACENIA MAJESTIK CHAMELEON | BUTTONWOOD MCINTOSH | ||
WENIE MALMESBURY SABLE BLUES | |||
MULTI CH. IRIN ANGEL FAIRY TALE HD-A ED-0 | INT.CH.TAPEATOMGOODWILL | TAPEATOM GUSTO | |
TAPEATON LIBERTINE | |||
IRIN ANGEL BONNIE BRILLANT | RUS.CH. CAPAS SPIRIT APT TO TAKE FIRE | ||
RUS.CH. STENVEYZ ESPECIALLY FOR BLONDESS EMPIRE | |||
YELLOW CHARM DI SAN NICOLO’S END HD-A ED-0 | HONEYDARK OVERSIZE HD-A ED-0 |
Ger.Ch. LCD CDH Gr.Ch. WIT’S END WINDFALL FLYN O’HYSPIRE | AM.CH. DICKENDALL’S DAVARON GABLE |
AM.CH.WINDFALL LUBBERLINE REGATTA | |||
ACERBIS ELETTRA | GER.CH. TWEEDLEDUM CRISPY DUCK | ||
IT.CH. IT.PRD.Ch. SPICE GIRLl | |||
WIZARD’S CREEK SUGAR AT SAN NICOLO’ HD-A ED-0 | WIZARD’S CREEK TRIBUTE TO MYSTIC HD-A ED-0 | CAN CH, AM CH, FIN CH, EST V CH, INT CH CANCELLOR MERRY |
|
LT J W 03, EST J CH, LTJ CH, BALT J CH PRETON LUNA |
|||
WIZARD’S CREEK ISIS | AM CH, CAN CH, BEECHCROFT’S STUDY IN BLACK | ||
BLACK FLOYD ALICUDI |